In order to serve the mission of the Summer Mathematics Program Consortium, Committees consisting of representatives of our membership will meet to collaborate on Consortium activities. These are the Committees that are identified with themes associated with primary goals of the Consortium:
| Committee | Focus | 2026 Chair |
|---|---|---|
| 501c3 | Lead the transition of the Consortium from its origins as a project of MFOA to an independent non-profit organization, governed by an inter-program Board of Directors. | Tim All, Ross Mathematics Program |
| Broadening Participation | Develop the Consortium’s vision for broadening participation in our space and propose how the Consortium may achieve it. | Reimi Hicks, MITES |
| Conference Planning | Organize the annual conference. | Marisa Debowsky, Canada/USA Mathcamp |
| External Relations | Coordinate the Consortium's external messaging and outreach; ensure effective communication of the Consortium's mission. | Dan Zaharopol, BEAM |
| Fundraising | Support fundraising for Consortium projects and activities. | Stan Chou, Campersand |
| Incubator | Run the Consortium’s Incubator program, providing resources and mentorship to support the successful launch of new math enrichment summer programs. | Ania Łeń, Maths Beyond Limits, and Mira Bernstein, Canada/USA Mathcamp |
| Internal Document Repository | Build the Consortium's internal document repository of summer program manuals, policies and other documents for member and affiliate programs to share best practices. | Cody Patterson, Mathworks |
| Internal Relations | Foster year-round community and connection among Consortium members, affiliates, and incubator participants. | April Verser, MathPath |
| Online Hub | Design and implement an outward-facing online hub, which will serve as a resource for parents, educators, and prospective students in navigating the ecosystem of summer programs. | Jim Fowler, Ross Mathematics Program |
The Steering Committee oversees the work of the Consortium and leads the Consortium's organizational development, and includes:

Here are the 2026 Committee Descriptions.
Here are the overall Committee Guidelines describing committee chairs, accountability, and structure.